| Chatham X | Nags Head Social | ||||
|---|---|---|---|---|---|
| Rob Bushell | (1) | 1 | 0 | (1) | Danny Cheung |
| Keean Hodson | (2) | 1 | 0 | (2) | L Keen |
| Alfie Watson | (3) | 1 | 0 | (3) | J Boyce |
| Dean Coppen | (4) | 1 | 0 | (4) | Anthony Griggs |
| K Nuttall | (5) | 0 | 1 | (5) | Dave Tittensor |
| Jay Arnold | (6) | 1 | 0 | (6) | Sam Hills |
| Keean Hodson | (2) | 0 | 1 | (6) | Sam Hills |
| K Nuttall | (5) | 1 | 0 | (1) | Danny Cheung |
| John Conway | (4) | 0 | 1 | (2) | L Keen |
| Rob Bushell | (1) | 1 | 0 | (3) | J Boyce |
| Jay Arnold | (6) | 0 | 1 | (4) | Anthony Griggs |
| Alfie Watson | (3) | 1 | 0 | (5) | Dave Tittensor |
| Final score | 8 | 4 | |||
| Future match Nags Head Social 5-7 Chatham X |
|||||