| Chatham Pockets | Jordans Outcasts | ||||
|---|---|---|---|---|---|
| Ryan Bryson | (1) | 1 | 0 | (1) | Luke O'Brien |
| Rob Debell | (2) | 0 | 1 | (2) | Kev Kelleher |
| Adam Gallop | (3) | 0 | 1 | (3) | Scott Gambell |
| Gaz McDonald | (4) | 0 | 1 | (4) | Mike Boddy |
| Jamie Swayland | (5) | 0 | 1 | (5) | Pat Linyard |
| Colin Elvy | (6) | 0 | 1 | (6) | Les Boddy |
| Rob Debell | (2) | 1 | 0 | (6) | Les Boddy |
| Jamie Swayland | (5) | 1 | 0 | (1) | Luke O'Brien |
| Gaz McDonald | (4) | 0 | 1 | (2) | Kev Kelleher |
| Ryan Bryson | (1) | 0 | 1 | (3) | Scott Gambell |
| Colin Elvy | (6) | 0 | 1 | (4) | Mike Boddy |
| Adam Gallop | (3) | 1 | 0 | (5) | Pat Linyard |
| Final score | 4 | 8 | |||
| Previous match Jordans Outcasts 5-7 Chatham Pockets |
|||||