| Chatham Pockets | JPL1 | ||||
|---|---|---|---|---|---|
| Will Dowsing | (1) | 0 | 1 | (1) | Harry Compton |
| Rob Debell | (2) | 0 | 1 | (2) | Adam Bassoo |
| Colin Elvy | (3) | 1 | 0 | (3) | Dicky Conn |
| Gaz McDonald | (4) | 1 | 0 | (4) | Aaron Bhat |
| Ryan Bryson | (5) | 0 | 1 | (5) | Jamie Kitchen |
| Phil Harrison | (6) | 0 | 1 | (6) | Steve Mullins |
| Rob Debell | (2) | 0 | 1 | (6) | Steve Mullins |
| Ryan Bryson | (5) | 1 | 0 | (1) | Harry Compton |
| Gaz McDonald | (4) | 0 | 1 | (2) | Adam Bassoo |
| Will Dowsing | (1) | 1 | 0 | (3) | Dicky Conn |
| Phil Harrison | (6) | 0 | 1 | (4) | Aaron Bhat |
| Colin Elvy | (3) | 0 | 1 | (5) | Jamie Kitchen |
| Final score | 4 | 8 | |||
| Previous match JPL1 12-0 Chatham Pockets |
|||||