| Jordans Skollobs | Rainham Mark | ||||
|---|---|---|---|---|---|
| Jason Simmonds | (1) | 1 | 0 | (1) | Sam Bennett |
| John English | (2) | 0 | 1 | (2) | Lee Green |
| Ben Morgan | (3) | 1 | 0 | (3) | George Gooden |
| Ian Kettel | (4) | 1 | 0 | (4) | G Stainer |
| Ritchie Bell | (5) | 0 | 1 | (5) | J Dunn |
| Jack Dennison | (6) | 0 | 1 | (6) | Nick Morris |
| John English | (2) | 1 | 0 | (6) | Nick Morris |
| Ritchie Bell | (5) | 0 | 1 | (1) | Sam Bennett |
| Ian Kettel | (4) | 1 | 0 | (2) | Lee Green |
| Jason Simmonds | (1) | 1 | 0 | (3) | George Gooden |
| Jack Dennison | (6) | 1 | 0 | (4) | G Stainer |
| Ben Morgan | (3) | 1 | 0 | (5) | J Dunn |
| Final score | 8 | 4 | |||
| Future match Rainham Mark 7-5 Jordans Skollobs |
|||||