| Chatham AA | Chatham Pockets | ||||
|---|---|---|---|---|---|
| Metin Tomris | (1) | 1 | 0 | (1) | Adam Gallop |
| Tony Gear | (2) | 1 | 0 | (2) | Gaz McDonald |
| Josh Patel | (3) | 1 | 0 | (3) | Rob Debell |
| Charley McDowell | (4) | 1 | 0 | (4) | Colin Elvy |
| Dave Coakley | (5) | 1 | 0 | (5) | Will Dowsing |
| Mark Smith | (6) | 1 | 0 | (6) | Ryan Bryson |
| Tony Gear | (2) | 1 | 0 | (6) | Ryan Bryson |
| Dave Coakley | (5) | 1 | 0 | (1) | Adam Gallop |
| Charley McDowell | (4) | 1 | 0 | (2) | Gaz McDonald |
| Metin Tomris | (1) | 0 | 1 | (3) | Rob Debell |
| Mark Smith | (6) | 1 | 0 | (4) | Colin Elvy |
| Josh Patel | (3) | 1 | 0 | (5) | Will Dowsing |
| Final score | 11 | 1 | |||
| Future match Chatham Pockets 5-7 Chatham AA |
|||||