Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 3 | Chatham 4590 | James Bracegirdle | Lost |
1 | Away | 10 | Chatham 4590 | Phil Horley | Lost |
2 | Home | 1 | Chatham B | Martin Prime | Won |
2 | Home | 10 | Chatham B | Chas Metcalf | Lost |
3 | Away | 1 | Medstone | Gary Burrows | Lost |
3 | Away | 8 | Medstone | Barrie Taylor | Won |
4 | Home | 1 | Jordans Outcasts | Mike Boddy | Won |
4 | Home | 10 | Jordans Outcasts | Luke O'Brien | Won |
7 | Away | 2 | Chatham AA | Pat Cunningham | Won |
7 | Away | 9 | Chatham AA | Josh Patel | Won |
8 | Home | 1 | Wood Mavericks | Scott Andrews | Won |
8 | Home | 10 | Wood Mavericks | Jamie Hughes | Lost |
9 | Home | 1 | JPL1 | Adam Bassoo | Lost |
9 | Home | 10 | JPL1 | Dicky Conn | Lost |
10 | Home | 5 | Chatham 4590 | James Bracegirdle | Won |
10 | Home | 8 | Chatham 4590 | Jools Fane | Won |
11 | Away | 4 | Chatham B | Jason Harrington | Won |
11 | Away | 11 | Chatham B | Alex Miler | Won |
12 | Home | 3 | Medstone | James Albert | Won |
12 | Home | 12 | Medstone | Mark Kelley | Lost |
14 | Home | 1 | Jordans Skollobs | Ben Morgan | Lost |
14 | Home | 10 | Jordans Skollobs | Luke Godfrey | Won |
W13-L9 |