Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Home | 2 | Chatham Pockets | Gary McDonald | Won |
3 | Home | 7 | Chatham Pockets | Ryan Bryson | Won |
7 | Away | 2 | Jordans Outcasts | Scott Gambell | Won |
7 | Away | 7 | Jordans Outcasts | Kev Kelleher | Won |
8 | Home | 4 | Jordans Skollobs | Ben Morgan | Won |
8 | Home | 9 | Jordans Skollobs | Ritchie Bell | Won |
9 | Away | 4 | Wood Intent | Joe Gamble | Won |
9 | Away | 11 | Wood Intent | Steve Baker | Won |
12 | Away | 4 | Chatham Pockets | Rob Debell | Lost |
12 | Away | 11 | Chatham Pockets | Aaron Miller | Won |
14 | Away | 6 | Chatham B | Nathan Glass | Won |
14 | Away | 7 | Chatham B | Jack Mills | Lost |
W10-L2 |