Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 3 | Wood Intent | Graham Dawson | Lost |
1 | Home | 12 | Wood Intent | Joe Gamble | Won |
2 | Away | 3 | Chatham AA | Charley McDowell | Lost |
2 | Away | 10 | Chatham AA | Farron Rowe | Lost |
3 | Home | 3 | Wood Mavericks | Scott Andrews | Lost |
3 | Home | 12 | Wood Mavericks | Kris Collison | Lost |
4 | Away | 3 | Chatham Pockets | Aaron Miller | Lost |
4 | Away | 10 | Chatham Pockets | Colin Elvy | Lost |
5 | Home | 1 | Chatham 4590 | Tony Stork | Lost |
5 | Home | 10 | Chatham 4590 | Adam Edkins | Won |
7 | Home | 3 | Medstone | James Albert | Lost |
7 | Home | 10 | Medstone | Gary Burrows | Lost |
8 | Away | 3 | JPL1 | Jamie Kitchen | Lost |
8 | Away | 10 | JPL1 | Adam Bassoo | Lost |
9 | Away | 3 | Jordans Skollobs | Jasper Simmonds | Lost |
9 | Away | 10 | Jordans Skollobs | John Fowler | Won |
10 | Away | 3 | Wood Intent | Brad Peek | Lost |
10 | Away | 10 | Wood Intent | Jamie Gamble | Lost |
11 | Home | 1 | Chatham AA | Garry Rayment Jr | Lost |
11 | Home | 10 | Chatham AA | Lee Crowhurst | Won |
12 | Away | 1 | Wood Mavericks | Kieran Smith | Won |
12 | Away | 8 | Wood Mavericks | Lee Green | Won |
W6-L16 |