14/01/2020
Chatham Pockets | Wood Mavericks | ||||
---|---|---|---|---|---|
Colin Elvy | (1) | 1 | 0 | (1) | Scott Andrews |
Ryan Bryson | (2) | 1 | 0 | (2) | Kieran Smith |
Aaron Miller | (3) | 0 | 1 | (3) | Jamie Hughes |
Gary McDonald | (4) | 0 | 1 | (4) | Lee Green |
Rob Debell | (5) | 1 | 0 | (5) | Dan Douglas |
Phil Harrison | (6) | 0 | 1 | (6) | Kris Collison |
Ryan Bryson | (2) | 1 | 0 | (6) | Kris Collison |
Rob Debell | (5) | 1 | 0 | (1) | Scott Andrews |
Gary McDonald | (4) | 0 | 1 | (2) | Kieran Smith |
Colin Elvy | (1) | 0 | 1 | (3) | Jamie Hughes |
Phil Harrison | (6) | 0 | 1 | (4) | Lee Green |
Aaron Miller | (3) | 0 | 1 | (5) | Dan Douglas |
Final score | 5 | 7 | |||
Future match Chatham Pockets - Wood Mavericks |