04/12/2018
| Canterbury Peasants | Concorde Dilligaf | ||||
|---|---|---|---|---|---|
| Dave Pollitt | (1) | 0 | 1 | (1) | Juliette Blakelock |
| Marc Edwards | (2) | 1 | 0 | (2) | S Wells |
| Mark Whittaker | (3) | 1 | 0 | (3) | L Godden |
| A Eldridge | (4) | 1 | 0 | (4) | D Dolan |
| Sarah Houckham | (5) | 1 | 0 | (5) | Matt Goodchild |
| C Cameron | (6) | 1 | 0 | (6) | B Godden |
| Marc Edwards | (2) | 1 | 0 | (6) | B Godden |
| Alan Houckham | (5) | 1 | 0 | (1) | Juliette Blakelock |
| A Eldridge | (4) | 1 | 0 | (2) | S Wells |
| Dave Pollitt | (1) | 1 | 0 | (3) | L Godden |
| C Cameron | (6) | 1 | 0 | (4) | D Dolan |
| Mark Whittaker | (3) | 1 | 0 | (5) | Matt Goodchild |
| Final score | 11 | 1 | |||
| Future match Concorde Dilligaf 2-10 Canterbury Peasants |
|||||