14/05/2019
| Parkwood A | Queen Charlotte | ||||
|---|---|---|---|---|---|
| Pete Golding | (1) | 0 | 1 | (1) | Dan Brown |
| S Harrison | (2) | 0 | 1 | (2) | Craig Jeffrey |
| Craig Hayward | (3) | 0 | 1 | (3) | Norman Downes |
| Will McKimm | (4) | 0 | 1 | (4) | Bob Jeffrey |
| T Wood | (5) | 1 | 0 | (5) | Mick Tucker |
| Craig Mallinder | (6) | 0 | 1 | (6) | Lee Churchill |
| S Harrison | (2) | 1 | 0 | (6) | Lee Churchill |
| T Wood | (5) | 0 | 1 | (1) | Dan Brown |
| Will McKimm | (4) | 0 | 1 | (2) | Craig Jeffrey |
| Pete Golding | (1) | 1 | 0 | (3) | Norman Downes |
| Craig Mallinder | (6) | 0 | 1 | (4) | Bob Jeffrey |
| Craig Hayward | (3) | 0 | 1 | (5) | Mick Tucker |
| Final score | 3 | 9 | |||
| Previous match Queen Charlotte 6-6 Parkwood A |
|||||