30/04/2019
| Parkwood A | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| A Cope | (1) | 1 | 0 | (1) | Ryan Dungey |
| Craig Mallinder | (2) | 1 | 0 | (2) | Nathan Loft |
| S Harrison | (3) | 1 | 0 | (3) | Jay Cave |
| Craig Hayward | (4) | 1 | 0 | (4) | Rob Jefford |
| Will McKimm | (5) | 1 | 0 | (5) | Richard Scott |
| T Wood | (6) | 1 | 0 | (6) | Clint Langley |
| Craig Mallinder | (2) | 1 | 0 | (6) | Clint Langley |
| Will McKimm | (5) | 1 | 0 | (1) | Ryan Dungey |
| Craig Hayward | (4) | 0 | 1 | (2) | Nathan Loft |
| A Cope | (1) | 0 | 1 | (3) | Jay Cave |
| T Wood | (6) | 1 | 0 | (4) | Rob Jefford |
| S Harrison | (3) | 1 | 0 | (5) | Richard Scott |
| Final score | 10 | 2 | |||
| Previous match Canterbury Tales B 3-9 Parkwood A |
|||||