16/04/2019
| Parkwood Unsociables | Jordans Refresh | ||||
|---|---|---|---|---|---|
| P Seale | (1) | 0 | 1 | (1) | Sam Groves |
| Eddie Taylor | (2) | 0 | 1 | (2) | Josh Wheeler |
| A Bond | (3) | 0 | 1 | (3) | Mike Wheeler |
| J Phillips | (4) | 0 | 1 | (4) | David Ward |
| R Cox | (5) | 0 | 1 | (5) | Lee Manister |
| A Cox | (6) | 0 | 1 | (6) | Nick Ludlow |
| Eddie Taylor | (2) | 0 | 1 | (6) | Nick Ludlow |
| R Cox | (5) | 0 | 1 | (1) | Sam Groves |
| J Phillips | (4) | 1 | 0 | (2) | Josh Wheeler |
| P Seale | (1) | 1 | 0 | (3) | Mike Wheeler |
| A Cox | (6) | 1 | 0 | (4) | David Ward |
| A Bond | (3) | 0 | 1 | (5) | Lee Manister |
| Final score | 3 | 9 | |||
| Previous match Jordans Refresh 5-7 Parkwood Unsociables |
|||||