09/04/2019
| Queen Charlotte | Napier Arms | ||||
|---|---|---|---|---|---|
| Marc Griffin | (1) | 1 | 0 | (1) | M Terry |
| Dan Brown | (2) | 0 | 1 | (2) | K Dutch |
| Norman Downes | (3) | 1 | 0 | (3) | S Terry |
| Bob Jeffrey | (4) | 1 | 0 | (4) | Lee Wretham |
| Lee Churchill | (5) | 0 | 1 | (5) | D Reece |
| Mick Tucker | (6) | 1 | 0 | (6) | Neil Charlton |
| Dan Brown | (2) | 0 | 1 | (6) | Neil Charlton |
| Lee Churchill | (5) | 1 | 0 | (1) | M Terry |
| Bob Jeffrey | (4) | 0 | 1 | (2) | K Dutch |
| Marc Griffin | (1) | 0 | 1 | (3) | S Terry |
| Mick Tucker | (6) | 1 | 0 | (4) | Lee Wretham |
| Norman Downes | (3) | 1 | 0 | (5) | D Reece |
| Final score | 7 | 5 | |||
| Previous match Napier Arms 6-6 Queen Charlotte |
|||||