12/02/2019
| Napier Pies | Queen Charlotte | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 1 | 0 | (1) | Marc Griffin |
| Nathan Bushell | (2) | 1 | 0 | (2) | Dan Brown |
| Lee Monk | (3) | 1 | 0 | (3) | Richard Middleton |
| Will Dowsing | (4) | 1 | 0 | (4) | Bob Jeffrey |
| Bonnie Wheeler | (5) | 0 | 1 | (5) | Lee Churchill |
| Brendon Wheeler | (6) | 1 | 0 | (6) | Mick Tucker |
| Nathan Bushell | (2) | 0 | 1 | (6) | Mick Tucker |
| Bonnie Wheeler | (5) | 0 | 1 | (1) | Marc Griffin |
| Will Dowsing | (4) | 0 | 1 | (2) | Dan Brown |
| Dean Clayton | (1) | 1 | 0 | (3) | Richard Middleton |
| Brendon Wheeler | (6) | 1 | 0 | (4) | Bob Jeffrey |
| Lee Monk | (3) | 1 | 0 | (5) | Lee Churchill |
| Final score | 8 | 4 | |||
| Future match Queen Charlotte 7-5 Napier Pies |
|||||