08/01/2019
| Canterbury Tales B | Jordans Refresh | ||||
|---|---|---|---|---|---|
| Ryan Dungey | (1) | 0 | 1 | (1) | Mike Wheeler |
| Clint Langley | (2) | 1 | 0 | (2) | David Ward |
| Jay Cave | (3) | 0 | 1 | (3) | Lee Manister |
| Rob Jefford | (4) | 0 | 1 | (4) | Sam Groves |
| J Mullan | (5) | 0 | 1 | (5) | Dan O'Rourke |
| Richard Scott | (6) | 0 | 1 | (6) | Josh Wheeler |
| Clint Langley | (2) | 1 | 0 | (6) | Josh Wheeler |
| J Mullan | (5) | 0 | 1 | (1) | Mike Wheeler |
| Rob Jefford | (4) | 1 | 0 | (2) | David Ward |
| Ryan Dungey | (1) | 0 | 1 | (3) | Lee Manister |
| Richard Scott | (6) | 1 | 0 | (4) | Sam Groves |
| Jay Cave | (3) | 0 | 1 | (5) | Dan O'Rourke |
| Final score | 4 | 8 | |||
| Future match Jordans Refresh 5-7 Canterbury Tales B |
|||||