20/11/2018
| Parkwood Unsociables | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| A Bond | (1) | 0 | 1 | (1) | Clint Langley |
| P Seale | (2) | 0 | 1 | (2) | Dan Murphy |
| J Phillips | (3) | 0 | 1 | (3) | Rob Jefford |
| Eddie Taylor | (4) | 1 | 0 | (4) | Jay Cave |
| A Clifford | (5) | 1 | 0 | (5) | Richard Scott |
| A Cox | (6) | 0 | 1 | (6) | Nathan Loft |
| P Seale | (2) | 0 | 1 | (6) | Nathan Loft |
| A Clifford | (5) | 1 | 0 | (1) | Clint Langley |
| Eddie Taylor | (4) | 1 | 0 | (2) | Dan Murphy |
| A Bond | (1) | 0 | 1 | (3) | Rob Jefford |
| A Cox | (6) | 0 | 1 | (4) | Jay Cave |
| J Phillips | (3) | 1 | 0 | (5) | Richard Scott |
| Final score | 5 | 7 | |||
| Future match Canterbury Tales B 7-5 Parkwood Unsociables |
|||||