09/04/2019
| Chatham Nuts | Jordans Bald | ||||
|---|---|---|---|---|---|
| Manjitt Shokar | (1) | 0 | 1 | (1) | J Drobka |
| Gary Miles | (2) | 1 | 0 | (2) | Dave Kennedy |
| Jo Miles | (3) | 1 | 0 | (3) | J Manser |
| Vanessa Ledger | (4) | 0 | 1 | (4) | Sam Boyd |
| Baz Hopper | (5) | 1 | 0 | (5) | Chris Bailey |
| Chas Cockburn | (6) | 0 | 1 | (6) | Mike Bishop |
| Gary Miles | (2) | 0 | 1 | (6) | Mike Bishop |
| Baz Hopper | (5) | 1 | 0 | (1) | J Drobka |
| Vanessa Ledger | (4) | 0 | 1 | (2) | Dave Kennedy |
| Manjitt Shokar | (1) | 0 | 1 | (3) | J Manser |
| Chas Cockburn | (6) | 0 | 1 | (4) | Sam Boyd |
| Jo Miles | (3) | 0 | 1 | (5) | Chris Bailey |
| Final score | 4 | 8 | |||
| Previous match Jordans Bald 8-4 Chatham Nuts |
|||||