30/04/2019
| Good Intent LB | JPL 1 | ||||
|---|---|---|---|---|---|
| Tony Ware | (1) | 0 | 1 | (1) | Adam Bassoo |
| Scott Gambell | (2) | 1 | 0 | (2) | Dicky Conn |
| Luke O'Brien | (3) | 0 | 1 | (3) | Aaron Bhat |
| Dave Forder | (4) | 1 | 0 | (4) | Ben Savage |
| Kev Kelleher | (5) | 0 | 1 | (5) | Jamie Kitchen |
| Martin Forder | (6) | 0 | 1 | (6) | Steve Mullins |
| Scott Gambell | (2) | 1 | 0 | (6) | Steve Mullins |
| Kev Kelleher | (5) | 1 | 0 | (1) | Adam Bassoo |
| Dave Forder | (4) | 0 | 1 | (2) | Dicky Conn |
| Tony Ware | (1) | 0 | 1 | (3) | Aaron Bhat |
| Martin Forder | (6) | 0 | 1 | (4) | Ben Savage |
| Luke O'Brien | (3) | 0 | 1 | (5) | Jamie Kitchen |
| Final score | 4 | 8 | |||
| Previous match JPL 1 9-3 Good Intent LB |
|||||