09/04/2019
| Medstone A | Chatham Pockets | ||||
|---|---|---|---|---|---|
| Gary Burrows | (1) | 1 | 0 | (1) | Adam Gallop |
| James Albert | (2) | 1 | 0 | (2) | James Pemble |
| Nick Stearns | (3) | 0 | 1 | (3) | Rob Debell |
| Luke Chantler | (4) | 1 | 0 | (4) | Aaron Miller |
| Kev Saunders | (5) | 1 | 0 | (5) | Phil Harrison |
| P Mason | (6) | 1 | 0 | (6) | Ryan Bryson |
| James Albert | (2) | 1 | 0 | (6) | Ryan Bryson |
| Kev Saunders | (5) | 1 | 0 | (1) | Adam Gallop |
| Luke Chantler | (4) | 1 | 0 | (2) | James Pemble |
| Gary Burrows | (1) | 1 | 0 | (3) | Rob Debell |
| P Mason | (6) | 0 | 1 | (4) | Aaron Miller |
| Nick Stearns | (3) | 1 | 0 | (5) | Phil Harrison |
| Final score | 10 | 2 | |||
| Previous match Chatham Pockets 4-8 Medstone A |
|||||