08/01/2019
| Chatham AA | Chatham Q | ||||
|---|---|---|---|---|---|
| Mark Smith | (1) | 0 | 1 | (1) | Ewan Parkinson |
| Metin Tomris | (2) | 1 | 0 | (2) | Mike Boddy |
| Josh Patel | (3) | 0 | 1 | (3) | Tony Martin |
| Mitch Standen | (4) | 0 | 1 | (4) | Gaz MacDonald |
| Lee Crowhurst | (5) | 1 | 0 | (5) | Jason Harrington |
| Pat Cunningham | (6) | 1 | 0 | (6) | Ryan Lee |
| Metin Tomris | (2) | 1 | 0 | (6) | Ryan Lee |
| Farron Rowe | (5) | 0 | 1 | (1) | Ewan Parkinson |
| Mitch Standen | (4) | 1 | 0 | (2) | Mike Boddy |
| Mark Smith | (1) | 1 | 0 | (3) | Tony Martin |
| Pat Cunningham | (6) | 1 | 0 | (4) | Gaz MacDonald |
| Joe Syson | (3) | 1 | 0 | (5) | Jason Harrington |
| Final score | 8 | 4 | |||
| Future match Chatham Q 3-9 Chatham AA |
|||||