04/12/2018
| Good Intent LB | Chatham AA | ||||
|---|---|---|---|---|---|
| Tony Ware | (1) | 1 | 0 | (1) | Paul Chaplin |
| Scott Gambell | (2) | 1 | 0 | (2) | Mitch Standen |
| Luke O'Brien | (3) | 1 | 0 | (3) | Pat Cunningham |
| Dave Forder | (4) | 0 | 1 | (4) | Graham Thrower |
| Martin Forder | (5) | 0 | 1 | (5) | Mark Smith |
| Kev Kelleher | (6) | 1 | 0 | (6) | Joe Syson |
| Scott Gambell | (2) | 0 | 1 | (6) | Joe Syson |
| Martin Forder | (5) | 0 | 1 | (1) | Gary Peters |
| Dave Forder | (4) | 1 | 0 | (2) | Mitch Standen |
| Tony Ware | (1) | 0 | 1 | (3) | Pat Cunningham |
| Kev Kelleher | (6) | 0 | 1 | (4) | Graham Thrower |
| Luke O'Brien | (3) | 0 | 1 | (5) | Mark Smith |
| Final score | 5 | 7 | |||
| Future match Chatham AA 9-3 Good Intent LB |
|||||