27/11/2018
| Chatham Pockets | Chatham Q | ||||
|---|---|---|---|---|---|
| Adam Gallop | (1) | 0 | 1 | (1) | Ewan Parkinson |
| Ryan Bryson | (2) | 0 | 1 | (2) | Gaz MacDonald |
| Rob Debell | (3) | 1 | 0 | (3) | Ryan Lee |
| Colin Elvy | (4) | 1 | 0 | (4) | Les Boddy |
| A Bradley | (5) | 1 | 0 | (5) | Jason Harrington |
| Aaron Miller | (6) | 1 | 0 | (6) | Mike Boddy |
| Ryan Bryson | (2) | 1 | 0 | (6) | Mike Boddy |
| A Bradley | (5) | 0 | 1 | (1) | Tony Martin |
| Colin Elvy | (4) | 1 | 0 | (2) | Gaz MacDonald |
| Adam Gallop | (1) | 1 | 0 | (3) | Ryan Lee |
| Aaron Miller | (6) | 0 | 1 | (4) | Les Boddy |
| Rob Debell | (3) | 1 | 0 | (5) | Jason Harrington |
| Final score | 8 | 4 | |||
| Future match Chatham Q 6-6 Chatham Pockets |
|||||