20/11/2018
| Chatham Q | Medstone A | ||||
|---|---|---|---|---|---|
| Ewan Parkinson | (1) | 1 | 0 | (1) | Gary Burrows |
| Gaz MacDonald | (2) | 1 | 0 | (2) | Mark Kelley |
| Tony Martin | (3) | 0 | 1 | (3) | James Albert |
| Les Boddy | (4) | 0 | 1 | (4) | Paul Hayes |
| Dean White | (5) | 0 | 1 | (5) | Luke Chantler |
| Mike Boddy | (6) | 0 | 1 | (6) | P Mason |
| Gaz MacDonald | (2) | 0 | 1 | (6) | Nick Stearns |
| Dean White | (5) | 1 | 0 | (1) | Gary Burrows |
| Ryan Lee | (4) | 0 | 1 | (2) | Mark Kelley |
| Ewan Parkinson | (1) | 0 | 1 | (3) | James Albert |
| Mike Boddy | (6) | 1 | 0 | (4) | Bill Rase |
| Jason Harrington | (3) | 1 | 0 | (5) | Luke Chantler |
| Final score | 5 | 7 | |||
| Future match Medstone A 5-7 Chatham Q |
|||||