Medway 8 Ball Pool League 2017

Division 1 Table
Pos Team P W D L F Pts
 1. Rainham Mark 18 13 4 1 132 43
 2. Good Intent A 18 13 1 4 136 40
 3. Chatham Y 18 11 2 5 125 35
 4. Plough n Chequers 18 10 3 5 111 33
 5. Dewdrop A 18 9 4 5 119 31
 6. Rainham Mark B 18 7 3 8 114 24
 7. George 18 5 5 8 100 20
 8. Chatham Royals 18 5 3 10 99 18
 9. Nags Head Social 18 3 2 13 76 11
10. White Lion 18 0 1 17 65 1

There are no outstanding matches.

Division 1 Individual Leading Players
Pos Name Team Played Won %
1 Paul Williams Good Intent A 32 28 87.50%
2 Keith Ferguson Rainham Mark 36 25 69.44%
  Adam Gallop Chatham Royals 36 25 69.44%
4 Rob Debell Chatham Y 32 24 75.00%
5 Brad Peek Good Intent A 36 24 66.66%
6 Billy Shield Good Intent A 32 22 68.75%
7 Lance Guy Rainham Mark 36 22 61.11%
8 Lee Sharplin Rainham Mark 34 21 61.76%
  Paul Guard Plough n Chequers 34 21 61.76%
10 Gin Shokar Rainham Mark B 36 21 58.33%
11 Dean Coppen Plough n Chequers 26 20 76.92%
12 Jamie Smith Good Intent A 30 20 66.66%
13 Jamie Hughes George 32 20 62.50%
14 Jordan Willy Rainham Mark 34 20 58.82%
  Jim Eames George 34 20 58.82%
16 P Springate Dewdrop A 36 20 55.55%
17 M Sheppard Dewdrop A 32 19 59.37%
18 Dave Willy Rainham Mark 34 19 55.88%
  Sam Bennett Rainham Mark 34 19 55.88%
  B Jeffrey George 34 19 55.88%
21 D Pearson Dewdrop A 28 18 64.28%
22 Dan Huzzey Chatham Y 29 18 62.06%
23 Lee Green Rainham Mark B 36 18 50.00%
  Dan Lernihan Nags Head Social 36 18 50.00%
  Nick Stearns Chatham Royals 36 18 50.00%
  Martin Heggarty Good Intent A 36 18 50.00%
27 Ryan Bryson Chatham Y 30 17 56.66%
28 Kris Collison Rainham Mark B 32 17 53.12%
  Mick Parkes Plough n Chequers 32 17 53.12%
30 Dean Parkinson Chatham Royals 36 17 47.22%
31 Paul Wood Chatham Y 25 16 64.00%
32 I Bonham Dewdrop A 27 16 59.25%
33 Aaron Barry Plough n Chequers 28 16 57.14%
34 Nick Morris Rainham Mark B 30 16 53.33%
  Jo Miles Chatham Y 30 16 53.33%
36 Darren Johnson Plough n Chequers 31 16 51.61%
37 Ewan Parkinson Chatham Royals 32 16 50.00%
38 B Pearson Dewdrop A 33 16 48.48%
39 Kieran Smith Rainham Mark B 34 16 47.05%
40 S Hills Nags Head Social 34 15 44.11%
  Dave Tittensor Nags Head Social 34 15 44.11%
  James Wiffen Good Intent A 34 15 44.11%
43 S O'Donohue White Lion 36 15 41.66%
  M Tucker George 36 15 41.66%
45 J Mitchelmore Dewdrop A 30 14 46.66%
46 Lee Churchill George 36 14 38.88%
47 Aaron MIller Chatham Y 18 13 72.22%
48 S Smith Dewdrop A 22 13 59.09%
  Amr Bahia Rainham Mark B 22 13 59.09%
50 Luke Coker Plough n Chequers 32 13 40.62%
  Gary Miles Chatham Y 32 13 40.62%
52 C Hanley White Lion 32 12 37.50%
  M Johnson White Lion 32 12 37.50%
  Danny Cheung Nags Head Social 32 12 37.50%
55 A O'Donohue White Lion 36 12 33.33%
  James Hepper Chatham Royals 36 12 33.33%
  R Middleton George 36 12 33.33%
58 Damien Budd Chatham Royals 36 10 27.77%
59 Ben Best Rainham Mark B 20 9 45.00%
60 Matt De Lobel Plough n Chequers 21 8 38.09%
61 Colin Elvy Chatham Y 18 7 38.88%
62 J Dunn Rainham Mark 8 6 75.00%
63 Jamie Crossan Nags Head Social 22 6 27.27%
64 E Farey White Lion 36 6 16.66%
65 Nigel Wallbank Good Intent A 8 5 62.50%
66 Danny Best Rainham Mark B 6 4 66.66%
67 Tom O'Sullivan Nags Head Social 15 4 26.66%
68 N Downes George 8 3 37.50%
69 Carl Ashford Nags Head Social 20 3 15.00%
70 L Smith White Lion 2 2 100.00%
  G Hepper Good Intent A 2 2 100.00%
72 J Griffin Dewdrop A 4 2 50.00%
  Chris Smith Good Intent A 4 2 50.00%
74 T Ashdown White Lion 5 2 40.00%
75 R Hannan White Lion 17 2 11.76%
76 G Fraser Nags Head Social 19 2 10.52%
77 Drew Hibben Nags Head Social 2 1 50.00%
  Mark Evans Chatham Royals 2 1 50.00%
  S Shearer Dewdrop A 2 1 50.00%
  Phil Harrison Chatham Y 2 1 50.00%
81 D Aspinall White Lion 4 1 25.00%
82 R Thomas White Lion 12 1 8.33%
83 C Kingslow Chatham Royals 2 0 0.00%
  G Hanley White Lion 2 0 0.00%
  S Mizon Good Intent A 2 0 0.00%
  D King White Lion 2 0 0.00%
  Anthony Griggs Nags Head Social 2 0 0.00%
  B Mitchelmore Dewdrop A 2 0 0.00%

RedsealSW version 3.99.140.F on 10/01/2018 at 23:19:23